Digital Indicator, Bore Gauge ID-C 12,7mm, 0,001mm, Flat Back Plate | 543-310B-10
Описание
						    This indicator is designed for inside diameter measurement applications on bore gaugesIt offers the following benefits:Minimum value holding function that allows you to easily detect a hole diameterAnalogue bar graph in the display (12 different scales switchable) The analogue bar graph enhances usability by adding a dial gauge “feel” to digital measurementGO/±NG tolerance judgement functionA fast measurement frequency mode(detection cycle 20ms or 50times/s) is selectable to measure in the peak detection mode more reliablyEasy indicator setup via a setup menuA USB interface box can be used to set up the indicator from PC via dedicated software
                     					 
Особености
                    | 3x PRESET (Předvolby) | Ano | 
| AAN/UIT | Ja | 
| Affichage | LCD, hauteur de caractère 8 mm, 330° rotatif | 
| Aflezing | Electrostatic capacitance type absolute linear encoder | 
| Alarm | Low voltage, ABS composition error, overflow error, setting error | 
| Alarme | Batterie faible, erreur de composition ABS, erreur de dépassement, erreur de réglage | 
| Alimentation (Consommation électrique) | 1 pile CR-2032 | 
| Alimentazione | 1 Batteria CR 2032 | 
| Allarme | Low voltage, ABS composition error, overflow error, setting error | 
| Analog bar resolution switchable | Yes | 
| Analóg mérési tartomány beállítás | Igen | 
| Analog Messbereich umschaltbar | ja | 
| Analogový přepínač rozsahu měření | Ano | 
| Anzeige | LCD, Ziffernhöhe 8 mm dehbar 330° | 
| Batterielebensdauer | Standard Modus 1 Jahr"Fast" Modus 4,5 Monate | 
| Batterilivslängd | Standard mode approx. 1 year fast mode approx. 4.5 month | 
| Battery life | Standard mode approx. 1 year fast mode approx. 4.5 month | 
| Bereik | 12,7 mm | 
| Bescherming | IP42 | 
| Blocco valore min | Si | 
| Cale-mm | Metryczne | 
| Campo | 12.7 mm | 
| Campo di misura analogico selezionabile | Si | 
| Capacité | 12.7 mm | 
| Changement de capacité analogique | Oui | 
| Čís. krok | 0.001 mm/0.01 mm | 
| Coll-mm | Metrikus | 
| Contact point | Carbide ball, thread M2.5x0.45 | 
| Counting direction switchable | Yes | 
| Cyfrowy / analogowy | Cyfrowy | 
| Częstotliwość próbkowania (MAX/MIN/RANGE) | Standard mode 10 times/s fast mode 50 times/s (plunger speed max. 50 µm/s for peak measurement) | 
| DATA/HOLD | Yes | 
| DATA/HOLD (frysning av värde) | Ja | 
| Digimatic data output | Yes | 
| Digimatic data uitgang | Ja | 
| Digimatic Datenausgang | ja | 
| DIGIMATIC-kimenet | Igen | 
| Digimatic/mécanique | Digimatic | 
| Digimatic datautgång | Ja | 
| Digitaal/Analoog | Digitaal | 
| Digital step | 0.001 mm/0.01 mm | 
| Digital upplösning | 0.001 mm/0.01 mm | 
| Digital/Analog | Digital | 
| Digitale / Analogico | Digitale | 
| Digitális/Analóg | Digitális | 
| Digitální/Analogové | Digitální | 
| Direzione conteggio selezionabile | Si | 
| Display | LCD, character height 8 mm, 330° rotatable | 
| Displej | LCD, character height 8 mm, 330° rotatable | 
| Durata batteria | Standard mode approx. 1 year fast mode approx. 4.5 month | 
| Durée de vie la pile | Mode standard environ 1 an Mode rapide environ 4.5 mois | 
| Elem élettartam | Standard mode approx. 1 year fast mode approx. 4.5 month | 
| Energieversorgung | 1x Batterie CR2032 (3V) | 
| Erreur Max Adm E MPE (Capacité totale) | 0.003 mm | 
| Fast measurement mode | Yes | 
| Felbontás | 0.001 mm/0.01 mm | 
| Figyelmeztetés | Low voltage, ABS composition error, overflow error, setting error | 
| Force de mesure MPL | ≤1,5 N | 
| Frekvence měření (MAX/MIN/HÁZENÍ) | Standard mode 10 times/s fast mode 50 times/s (plunger speed max. 50 µm/s for peak measurement) | 
| Fréquence d'échantillonnage | Mode standard 10 fois / sMode rapide 50 foid / s(vitesse de détection max. 50 µm/s pour la mesure de pic) | 
| Frequenza di campionamento (MAX/MIN/RANGE) | Standard mode 10 times/s fast mode 50 times/s (plunger speed max. 50 µm/s for peak measurement) | 
| Functieblokkering | Ja | 
| Function lock | Yes | 
| Funkce "Lock" (blokování klávesnice) | Ano | 
| Funkcja blokady | Tak | 
| Funktionslås | Ja | 
| Funktionssperre | ja | 
| Funzione Lock | Si | 
| Gewicht | 170 g | 
| Giudizio Go/±NG | Si | 
| GO/±NG bedömning | Ja | 
| Go/±NG beoordeling | Ja | 
| GO/±NG Bewertung | ja | 
| GO/±NG judgement | Yes | 
| Grenzwert der Messabweichung E MPE (ganzer Messbereich) | 0.003 mm | 
| Gyors mérési mód | igen | 
| H MPE (Errore di Isteresi) | 0.002 mm | 
| H MPE (histereza) | 0.002 mm | 
| H MPE (Hysteresis) | 0.002 mm | 
| H MPE (Hystereze) | 0.002 mm | 
| H MPE (Umkehrspanne) | 0.002 mm | 
| H MPE (Vänd-språngsfel) | 0.002 mm | 
| Hmot. | 170 g | 
| Inch-Metric | Metric | 
| Inch-Metrisch | Metrisch | 
| Inch/Metric switchable | No | 
| Inspänningsskaft Ø | 8 mm | 
| Introduction de la tolérance | Oui | 
| Inversion du sens de comptage | Oui | 
| IP | IP42 | 
| Kapslingsklass | IP42 | 
| Kijelző | LCD, character height 8 mm, 330° rotatable | 
| Klasa ochrony | IP42 | 
| Końcówka pomiarowa | Carbide ball, thread M2,5x0,45 | 
| Larm | Low voltage, ABS composition error, overflow error, setting error | 
| Lecture | Codeur linéaire absolu | 
| levensduur batterij | Standard mode approx. 1 year fast mode approx. 4.5 month | 
| Maintien de la valeur mini | Oui | 
| Maks. prędkość przesuwu | Nieograniczona | 
| Marche/Arrêt | Oui | 
| Masa | 170 g | 
| Mass | 170 g | 
| Massa | 170 g | 
| Maßstab | Absolut-Linear-Encoder mit elektrostatischer Kapazität | 
| Mätfrekvens (MAX/MIN/TIR) | Standard mode 10 times/s fast mode 50 times/s (plunger speed max. 50 µm/s for peak measurement) | 
| Mätspets | Carbide ball, thread M2,5x0,45 | 
| Max. avläsningshastighet | Obegränsad | 
| Max. Permissible ErrorE MPE (Total Range) | 0.003 mm | 
| Max. povolená chyba E MPE (celkový rozsah) | 0.003 mm | 
| Max. Reaktions-geschwindigkeit | Unbegrenzt | 
| Max. response snelheid | Onbeperkt | 
| Max. response speed | Unlimited | 
| Max. rychlost odezvy | Neomezená | 
| Max. toelaatbare fout E MPE (totaal bereik) | 0.003 mm | 
| Max. válaszadási sebesség | Korlátlan | 
| Max. Velocità di risposta | Illimitato | 
| Maximalt tillåtet fel E MPE (hela området) | 0.003 mm | 
| Measurement frequency (MAX/MIN/RANGE) | Standard mode 10 times/s fast mode 50 times/s (plunger speed max. 50 µm/s for peak measurement) | 
| Measuring force MPL | ≤1.5 N | 
| Meetinterval | Standard mode 10 times/s fast mode 50 times/s (plunger speed max. 50 µm/s for peak measurement) | 
| Mérési frekvencia | Standard mode 10 times/s fast mode 50 times/s (plunger speed max. 50 µm/s for peak measurement) | 
| Měřicí dotek | Carbide ball, thread M2,5x0,45 | 
| Měřicí síla MPL | ≤1,5 N | 
| Messbereich | 12.7 mm | 
| Messeinsatz | Hartmetallkugel, Gewinde M2,5x0,45 | 
| Messfrequenz (MAX/MIN/RANGE) | Standard Modus 10x/s"Fast" Modus 50x/s(Kolbengeschwindigkeit max. 50 µm/s für "peak" Messung) | 
| Messkraft MPL | ≤1.5 N | 
| Min értéktartás | Igen | 
| MIN Value Hold | Yes | 
| Min waarde vasthouden | Ja | 
| Min-minne | Ja | 
| Min. držená hodnota (Funkce HOLD Min) | Ano | 
| Min. Haltewert | ja | 
| Mode mesure rapide | oui | 
| Model | EN ISO-norm | 
| Modo di misura rapido | si | 
| Nacisk pomiarowy | ≤1,5 N | 
| Napájení | 1.0 baterie CR-2032.0 | 
| Netzeinheit | 1x Batterie CR-2032 | 
| Ocena GO/±NG | Tak | 
| OK/±NOK minősítés | Igen | 
| Omkastning av mätriktning | Ja | 
| Omkastningsbar upplösning analog stapel | Ja | 
| Område (mm) | 12.7 mm | 
| Omschakelbaar analoog meetbereik | Ja | 
| Omställning Tum/Metrisk | Nej | 
| ON/OFF | Yes | 
| På/Av | Ja | 
| Palcové-Metrické | Metrické | 
| Permutation Inch/métrique | Non | 
| Poids | 170 g | 
| Pollici - Metrici | Metrico | 
| Power supply | 1 battery CR2032 | 
| Přepínání směru čítání | Ano | 
| Přepínatelné palce/metrické | Ne | 
| PRESET (x3) | Tak | 
| PRESET 3 x | ja | 
| PRESET 3x | Yes | 
| Protection | IP42 | 
| Protezione | IP42 | 
| Provedení | EN ISO Standard | 
| Punto di contatto | Carbide ball, thread M2,5x0,45 | 
| R MPE (Opakovatelnost) | 0.002 mm | 
| R MPE (powtarzalność) | 0.002 mm | 
| R MPE (Repeatability) | 0.002 mm | 
| R MPE (Repeteerbaarheid) | 0,002 mm | 
| R MPE (Repeternoggranhet) | 0.002 mm | 
| R MPE (Ripetibilità) | 0.002 mm | 
| R MPE (Wiederholpräzision) | 0,002 mm | 
| R MPE (Répétabilité) | 0.002 mm | 
| Range | 12.7 mm | 
| Resolution | 0.001 mm/0.01 mm | 
| Režim rychlého měření | Ano | 
| Risoluzione | 0.001 mm/0.01 mm | 
| Rozdzielczość | 0.001 mm/0.01 mm | 
| Rozsah měření | 12.7 mm | 
| Scala | Electrostatic capacitance type absolute linear encoder | 
| Scale | Electrostatic capacitance type absolute linear encoder | 
| Schacht Ø | 8 mm | 
| Schaft ø | 8 mm | 
| schakelbaar Inch/Metrisch | Neen | 
| Schneller Messmodus | ja | 
| Schutzart | IP42 | 
| Skala | ABSOLUTE linjär enkoder av elektrostatisk kapacitiv typ | 
| Skala / Liniał | Electrostatic capacitance type absolute linear encoder | 
| Snabbmätningsläge | Ja | 
| Snelle meet modus | ja | 
| Sortie de données Digimatic | Oui | 
| Stem Ø | 8 mm | 
| Strömförsörjning | 1 batteri CR-2032 | 
| Stroomvoorziening | 1 batterij CR2032 | 
| Stupeň ochrany | IP42 | 
| Stupnice | ABSOLUTE lineární pravítko elektrostatického kapacitního provedení | 
| Számlálási irányváltás | Igen | 
| Szár ø | 8 mm | 
| Tápegység | 1 db CR2032 elem | 
| Tapintó | Carbide ball, thread M2,5x0,45 | 
| Tartomány | 12.7 mm | 
| Tastpunt | Carbide ball, thread M2,5x0,45 | 
| Tastspitze | Hartmetallkugel, Gewinde M 2.5 x 0.45 mm | 
| Telrichting omschakeling | Ja | 
| Temps de réponse max. | Illimité | 
| Tipo | EN ISO Standard | 
| Típus | EN ISO Standard | 
| Tömeg | 170 g | 
| Touche de mesure | Bille carbure, filetage M2,5x0,45 | 
| Tryb szybkiego pomiaru | tak | 
| Tum-Metrisk | Metrisk | 
| Typ | EN ISO Standard | 
| Type | EN ISO Standard | 
| Unité de mesure | Métrique | 
| Upínací stopka ø | 8 mm | 
| Uscita dati DIGIMATIC | Si | 
| Védelem | IP42 | 
| Verrouillage des touches | Oui | 
| Vikt | 170 g | 
| Vyhodnocení OK/±n.OK | Ano | 
| Výstup dat DIGIMATIC | Ano | 
| Weergave | LCD, character height 8 mm, 330° rotatable | 
| Wychwytywanie wartości Min | Tak | 
| Wyjście danych DIGIMATIC | Tak | 
| Wyświetlacz | LCD, character height 8 mm, 330° rotatable | 
| Zählrichtung umschaltbar | ja | 
| Zakres | 12.7 mm | 
| ZAP/VYP | Ano | 
| Zárolás funkció | Igen | 
| Zasilanie | 1 bateria CR-2032 | 
| Ziffernschrittwert | 0,01/0,001 mm | 
| Životnost baterie | Standard mode approx. 1 year fast mode approx. 4.5 month | 
| Zmiana kierunku zliczania | Tak | 
| Zmiana zakresu paska analogowego | Tak | 
| Zoll/Metrisch | Metric | 
| Zoll/Metrisch umschaltbar | nein | 
| Zywotność baterii | Standard mode approx. 1 year fast mode approx. 4.5 month | 
| Ø de canon | 8 mm | 
| Ø gambo | 8 mm | 
| Ø tulei | 8 mm | 
| Контактный наконечник | Carbide ball, thread M2,5x0,45 | 
- Артикул: 543-310B-10
- 
              Цена по запросу
 В сравнение
		  
          Доставка
 
			                    Срок поставки от 2 недель.
							
 — Бесплатная доставка до терминала тк;
— Доставим любым удобным и выгодным для вас способом;
Получить консультацию
 +7 (499) 673-00-78
 info@imperial-tools.ru
 Оплата
 — Наличный расчет;
— Без наличный расчет;
— Банковский перевод;

 
					          
							     
							     
							     
							     
							     
							    