Reticle No. 5 | 183-145
Особености
Angle | 0.0° - 90.0°, pitch = 5.0°; Scale 0.0 -10.0 mm (pitch = 0.2 mm); 0.0 - 0.5" (pitch = 5.0"); 1.0/64.0"; 1.0/32.0"; 3.0/64.0"; 3.0/32.0"; 1.0/8.0"; 1.0/4.0"; 3.0/16.0" |
Angolo | 0.0° - 90.0°, pitch = 5.0°; Scale 0.0 -10.0 mm (pitch = 0.2 mm); 0.0 - 0.5" (pitch = 5.0"); 1.0/64.0"; 1.0/32.0"; 3.0/64.0"; 3.0/32.0"; 1.0/8.0"; 1.0/4.0"; 3.0/16.0" |
Átmérő | 2"; 5"; 0,01"; 0,02"; 0,04"; 0,05"; 1/64"; 1/32"; 3/64"; 1/16" |
Diameter | 2"; 5"; 0.01"; 0.02"; 0.04"; 0.05"; 1/64"; 1/32"; 3/64"; 1/16" |
Diametro | 2"; 5"; 0,01"; 0,02"; 0,04"; 0,05"; 1/64"; 1/32"; 3/64"; 1/16" |
Durchmesser | 2"; 5"; 0.01"; 0.02"; 0.04"; 0.05"; 1/64"; 1/32"; 3/64"; 1/16" |
Hoek | 0.0° - 90.0°, pitch = 5.0°; Scale 0.0 -10.0 mm (pitch = 0.2 mm); 0.0 - 0.5" (pitch = 5.0"); 1.0/64.0"; 1.0/32.0"; 3.0/64.0"; 3.0/32.0"; 1.0/8.0"; 1.0/4.0"; 3.0/16.0" |
Kąt | 0.0° - 90.0°, pitch = 5.0°; Scale 0.0 -10.0 mm (pitch = 0.2 mm); 0.0 - 0.5" (pitch = 5.0"); 1.0/64.0"; 1.0/32.0"; 3.0/64.0"; 3.0/32.0"; 1.0/8.0"; 1.0/4.0"; 3.0/16.0" |
Promień | 1/16"; 3/32"; 1/8"; 5/32"; 3/16"; 7/32" 1/4"; 9/32"; 5/16"; 11/32"; 3/8" |
Průměr | 2"; 5"; 0,01"; 0,02"; 0,04"; 0,05"; 1/64"; 1/32"; 3/64"; 1/16" |
Radie | 1/16"; 3/32"; 1/8"; 5/32"; 3/16"; 7/32" 1/4"; 9/32"; 5/16"; 11/32"; 3/8" |
Radius | 1/16"; 3/32"; 1/8"; 5/32"; 3/16"; 7/32" 1/4"; 9/32"; 5/16"; 11/32"; 3/8" |
Raggio | 1/16"; 3/32"; 1/8"; 5/32"; 3/16"; 7/32" 1/4"; 9/32"; 5/16"; 11/32"; 3/8" |
Rayon | 1/16"; 3/32"; 1/8"; 5/32"; 3/16"; 7/32" 1/4"; 9/32"; 5/16"; 11/32"; 3/8" |
Średnica | 2"; 5"; 0,01"; 0,02"; 0,04"; 0,05"; 1/64"; 1/32"; 3/64"; 1/16" |
Sugár | 1/16"; 3/32"; 1/8"; 5/32"; 3/16"; 7/32" 1/4"; 9/32"; 5/16"; 11/32"; 3/8" |
Szög | 0.0° - 90.0°, pitch = 5.0°; Scale 0.0 -10.0 mm (pitch = 0.2 mm); 0.0 - 0.5" (pitch = 5.0"); 1.0/64.0"; 1.0/32.0"; 3.0/64.0"; 3.0/32.0"; 1.0/8.0"; 1.0/4.0"; 3.0/16.0" |
Úhel | 0.0° - 90.0°, pitch = 5.0°; Scale 0.0 -10.0 mm (pitch = 0.2 mm); 0.0 - 0.5" (pitch = 5.0"); 1.0/64.0"; 1.0/32.0"; 3.0/64.0"; 3.0/32.0"; 1.0/8.0"; 1.0/4.0"; 3.0/16.0" |
Vinkel | 0.0° - 90.0°, pitch = 5.0°; Scale 0.0 -10.0 mm (pitch = 0.2 mm); 0.0 - 0.5" (pitch = 5.0"); 1.0/64.0"; 1.0/32.0"; 3.0/64.0"; 3.0/32.0"; 1.0/8.0"; 1.0/4.0"; 3.0/16.0" |
Winkel | 0.0° - 90.0°, pitch = 5.0°; Scale 0.0 -10.0 mm (pitch = 0.2 mm); 0.0 - 0.5" (pitch = 5.0"); 1.0/64.0"; 1.0/32.0"; 3.0/64.0"; 3.0/32.0"; 1.0/8.0"; 1.0/4.0"; 3.0/16.0" |
Ø | 2"; 5"; 0,01"; 0,02"; 0,04"; 0,05"; 1/64"; 1/32"; 3/64"; 1/16" |
- Артикул: 183-145
-
Цена по запросу
В сравнение
Доставка
Срок поставки от 2 недель.
— Бесплатная доставка до терминала тк;
— Доставим любым удобным и выгодным для вас способом;
Получить консультацию
+7 (499) 673-00-78
info@imperial-tools.ru
Оплата
— Наличный расчет;
— Без наличный расчет;
— Банковский перевод;